Italian ympäriajon 2015 kokonaistilaistilanne 6/21 etapin jälkeen
- Tietoja
- Julkaistu: 14.05.2015 20:34
Italian ympäriajon kokonaiskilpailun tilanne kuuden etapin jälkeen.
1 | CONTADOR VELASCO Alberto | ESP | TCS | 20:25:36 | 0:00 |
2 | ARU Fabio | ITA | AST | 20:25:38 | 0:02 |
3 | PORTE Richie | AUS | SKY | 20:25:56 | 0:20 |
4 | KREUZIGER Roman | CZE | TCS | 20:25:58 | 0:22 |
5 | CATALDO Dario | ITA | AST | 20:26:04 | 0:28 |
6 | CHAVES RUBIO Johan Esteban | COL | OGE | 20:26:13 | 0:37 |
7 | VISCONTI Giovanni | ITA | MOV | 20:26:32 | 0:56 |
8 | LANDA MEANA Mikel | ESP | AST | 20:26:37 | 1:01 |
9 | FORMOLO Davide | ITA | TCG | 20:26:51 | 1:15 |
10 | AMADOR Andrey | CRC | MOV | 20:26:54 | 1:18 |
11 CARUSO Damiano ITA BMC 20:26:58 1:22 | |||||
12 URAN URAN Rigoberto COL EQS 20:26:58 1:22 | |||||
13 TROFIMOV Yury RUS KAT 20:27:00 1:24 | |||||
14 KONIG Leopold CZE SKY 20:27:00 1:24 | |||||
15 MOINARD Amael FRA BMC 20:27:22 1:46 | |||||
16 ATAPUMA HURTADO Darwin COL BMC 20:27:25 1:49 | |||||
17 CUNEGO Damiano ITA NIP 20:27:48 2:12 | |||||
18 CLARKE Simon AUS OGE 20:27:57 2:21 | |||||
19 VAN DEN BROECK Jurgen BEL LTS 20:28:03 2:27 | |||||
20 GENIEZ Alexandre FRA FDJ 20:28:09 2:33 | |||||
21 MONFORT Maxime BEL LTS 20:28:12 2:36 | |||||
22 SIUTSOU Kanstantsin BLR SKY 20:28:18 2:42 | |||||
23 MONSALVE Jonathan VEN STH 20:28:38 3:02 | |||||
24 ROSA Diego ITA AST 20:29:07 3:31 | |||||
25 ROGERS Michael AUS TCS 20:30:20 4:44 | |||||
26 TIRALONGO Paolo ITA AST 20:30:22 4:46 | |||||
27 IZAGUIRRE Jon ESP MOV 20:30:25 4:49 | |||||
28 NIEMIEC Przemyslaw POL LAM 20:30:46 5:10 | |||||
29 NIEVE ITURALDE Mikel ESP SKY 20:31:37 6:01 | |||||
30 HESJEDAL Ryder CAN TCG 20:31:47 6:11 | |||||
31 KRUIJSWIJK Steven NED TLJ 20:35:30 9:54 | |||||
32 KANGERT Tanel EST AST 20:35:33 9:57 | |||||
33 ZEITS Andrey KAZ AST 20:38:06 12:30 | |||||
34 ANTON Igor ESP MOV 20:40:28 14:52 | |||||
35 REICHENBACH Sébastien SUI IAM 20:40:40 15:04 | |||||
36 BETANCUR GOMEZ Carlos A. COL ALM 20:40:42 15:06 | |||||
37 PIRAZZI Stefano ITA BAR 20:41:05 15:29 | |||||
38 BONGIORNO Francesco Manuel ITA BAR 20:41:21 15:45 | |||||
39 CARDOSO Andre Fernando S POR TCG 20:41:37 16:01 | |||||
40 POLANC Jan SLO LAM 20:42:54 17:18 | |||||
41 CLEMENT Stef NED IAM 20:43:54 18:18 | |||||
42 GRMAY Tsgabu Gebremary ETH LAM 20:44:00 18:24 | |||||
43 MONTAGUTI Matteo ITA ALM 20:44:36 19:00 | |||||
44 FELLINE Fabio ITA TFR 20:45:39 20:03 | |||||
45 SANCHEZ GIL Luis Leon ESP AST 20:46:40 21:04 | |||||
46 ULISSI Diego ITA LAM 20:47:19 21:43 | |||||
47 INTXAUSTI Benat ESP MOV 20:48:04 22:28 | |||||
48 HERRADA LOPEZ Jesus ESP MOV 20:48:09 22:33 | |||||
49 PELLIZOTTI Franco ITA AND 20:48:21 22:45 | |||||
50 BOUET Maxime FRA EQS 20:48:30 22:54 | |||||
51 GILBERT Philippe BEL BMC 20:49:06 23:30 | |||||
52 ELISSONDE Kenny FRA FDJ 20:49:29 23:53 | |||||
53 KOCHETKOV Pavel RUS KAT 20:49:45 24:09 | |||||
54 GAVAZZI Francesco ITA STH 20:49:54 24:18 | |||||
55 BASSO Ivan ITA TCS 20:49:58 24:22 | |||||
56 STORTONI Simone ITA AND 20:50:47 25:11 | |||||
57 LAGUTIN Sergey RUS KAT 20:50:59 25:23 | |||||
58 ZAKARIN Ilnur RUS KAT 20:51:02 25:26 | |||||
59 DILLIER Silvan SUI BMC 20:51:23 25:47 | |||||
60 FINETTO Mauro ITA STH 20:52:12 26:36 | |||||
61 ZARDINI Edoardo ITA BAR 20:52:56 27:20 | |||||
62 SZMYD Sylvester POL CCC 20:53:06 27:30 | |||||
63 MOUREY Francis FRA FDJ 20:53:38 28:02 | |||||
64 GERRANS Simon AUS OGE 20:53:59 28:23 | |||||
65 DE LA CRUZ MELGAREJO David ESP EQS 20:54:13 28:37 | |||||
66 SAMOILAU Branislau BLR CCC 20:55:20 29:44 | |||||
67 FERNANDEZ Ruben ESP MOV 20:56:37 31:01 | |||||
68 HENAO GOMEZ Sebastian COL SKY 20:56:39 31:03 | |||||
69 BOOKWALTER Brent USA BMC 20:57:03 31:27 | |||||
70 KEIZER Martijn NED TLJ 20:57:06 31:30 | |||||
71 BATTAGLIN Enrico ITA BAR 20:57:15 31:39 | |||||
72 HANSEN Adam AUS LTS 20:58:34 32:58 | |||||
73 BROWN Nathan USA TCG 20:59:08 33:32 | |||||
74 CHEVRIER Clement FRA IAM 20:59:17 33:41 | |||||
75 PUCCIO Salvatore ITA SKY 21:01:19 35:43 | |||||
76 ZILIOLI Gianfranco ITA AND 21:01:40 36:04 | |||||
77 BOARO Manuele ITA TCS 21:02:07 36:31 | |||||
78 PATERSKI Maciej POL CCC 21:02:12 36:36 | |||||
79 DUPONT Hubert FRA ALM 21:02:24 36:48 | |||||
80 PAOLINI Luca ITA KAT 21:02:37 37:01 | |||||
81 CHAVANEL Sylvain FRA IAM 21:02:47 37:11 | |||||
82 SLAGTER Tom Jelte NED TCG 21:02:59 37:23 | |||||
83 MATTHEWS Michael AUS OGE 21:03:00 37:24 | |||||
84 BOLE Grega SLO CCC 21:03:55 38:19 | |||||
85 VILLELLA Davide ITA TCG 21:04:30 38:54 | |||||
86 DANIELSON Thomas USA TCG 21:05:50 40:14 | |||||
87 MORI Manuele ITA LAM 21:06:14 40:38 | |||||
88 COLBRELLI Sonny ITA BAR 21:06:26 40:50 | |||||
89 ARMEE Sander BEL LTS 21:07:32 41:56 | |||||
90 FAVILLI Elia ITA STH 21:07:47 42:11 | |||||
91 SABATINI Fabio ITA EQS 21:07:53 42:17 | |||||
92 ROVNY Ivan RUS TCS 21:08:37 43:01 | |||||
93 PAULINHO MOREIRA Sergio M. POR TCS 21:08:37 43:01 | |||||
94 VANDEWALLE Kristof BEL TFR 21:10:24 44:48 | |||||
95 WEENING Pieter NED OGE 21:11:11 45:35 | |||||
96 GRETSCH Patrick GER ALM 21:11:33 45:57 | |||||
97 BEPPU Fumiyuki JPN TFR 21:11:36 46:00 | |||||
98 BARBIN Enrico ITA BAR 21:11:48 46:12 | |||||
99 KÜNG Stefan SUI BMC 21:11:54 46:18 | |||||
100 HAGA Chad USA TGA 21:12:41 47:05 | |||||
101 BISOLTI Alessandro ITA NIP 21:12:47 47:11 | |||||
102 DOMONT Axel FRA ALM 21:13:29 47:53 | |||||
103 KIRYIENKA Vasil BLR SKY 21:13:42 48:06 | |||||
104 BURGHARDT Marcus GER BMC 21:13:51 48:15 | |||||
105 BELLETTI Manuel ITA STH 21:13:52 48:16 | |||||
106 TOSATTO Matteo ITA TCS 21:14:11 48:35 | |||||
107 QUINTANA Dayer COL MOV 21:16:19 50:43 | |||||
108 PETACCHI Alessandro ITA STH 21:16:26 50:50 | |||||
109 DE NEGRI Pier Paolo ITA NIP 21:16:31 50:55 | |||||
110 NOCENTINI Rinaldo ITA ALM 21:16:55 51:19 | |||||
111 LUDVIGSSON Tobias SWE TGA 21:17:04 51:28 | |||||
112 HAUSSLER Heinrich AUS IAM 21:17:19 51:43 | |||||
113 VIVIANI Elia ITA SKY 21:17:33 51:57 | |||||
114 COURTEILLE Arnaud FRA FDJ 21:18:32 52:56 | |||||
115 CHIRICO Luca ITA BAR 21:18:50 53:14 | |||||
116 NIZZOLO Giacomo ITA TFR 21:19:01 53:25 | |||||
117 COLLI Daniele ITA NIP 21:19:29 53:53 | |||||
118 APPOLLONIO Davide ITA AND 21:19:35 53:59 | |||||
119 BERLATO Giacomo ITA NIP 21:19:36 54:00 | |||||
120 ACEVEDO COLLE Javier Alexis COL TCG 21:19:38 54:02 | |||||
121 FISCHER Murilo Antonio BRA FDJ 21:20:07 54:31 | |||||
122 GESCHKE Simon GER TGA 21:20:17 54:41 | |||||
123 BOONEN Tom BEL EQS 21:20:47 55:11 | |||||
124 HOFLAND Moreno NED TLJ 21:20:58 55:22 | |||||
125 HOULE Hugo CAN ALM 21:21:05 55:29 | |||||
126 ROUX Anthony FRA FDJ 21:21:20 55:44 | |||||
127 OWSIAN Lukasz POL CCC 21:21:23 55:47 | |||||
128 MIHAYLOV Nikolay BUL CCC 21:21:37 56:01 | |||||
129 GREIPEL Andre' GER LTS 21:21:58 56:22 | |||||
130 VAN DER LIJKE Nick NED TLJ 21:22:37 57:01 | |||||
131 TJALLINGII Maarten NED TLJ 21:22:38 57:02 | |||||
132 BEWLEY Sam NZL OGE 21:22:43 57:07 | |||||
133 PINEAU Cédric FRA FDJ 21:22:45 57:09 | |||||
134 DURBRIDGE Luke AUS OGE 21:22:50 57:14 | |||||
135 LANCASTER Brett AUS OGE 21:23:14 57:38 | |||||
136 ALAFACI Eugenio ITA TFR 21:23:20 57:44 | |||||
137 BELKOV Maxim RUS KAT 21:23:31 57:55 | |||||
138 LOBATO Juan ESP MOV 21:23:36 58:00 | |||||
139 RICHEZE Axel Maximiliano ARG LAM 21:23:37 58:01 | |||||
140 TVETCOV Serghei ROU AND 21:24:08 58:32 | |||||
141 FAIRLY Caleb USA TGA 21:24:09 58:33 | |||||
142 RUTKIEWICZ Marek POL CCC 21:24:20 58:44 | |||||
143 FRAPPORTI Marco ITA AND 21:24:40 59:04 | |||||
144 JUUL JENSEN Christopher DEN TCS 21:24:46 59:10 | |||||
145 BUSATO Matteo ITA STH 21:25:06 59:30 | |||||
146 VAKOC Petr CZE EQS 21:25:13 59:37 | |||||
147 PORSEV Aleksandr RUS KAT 21:25:49 1:13 | |||||
148 MARANGONI Alan ITA TCG 21:25:55 1:19 | |||||
149 MARYCZ Jaroslaw POL CCC 21:26:22 1:46 | |||||
150 BERARD Julien FRA ALM 21:26:37 1:01:01 | |||||
151 BAK Lars Ytting DEN LTS 21:26:42 1:01:06 | |||||
152 MALACARNE Davide ITA AST 21:26:53 1:01:17 | |||||
153 HENDERSON Gregory NZL LTS 21:27:12 1:01:36 | |||||
154 RUFFONI Nicola ITA BAR 21:27:14 1:01:38 | |||||
155 MATYSIAK Bartlomiej POL CCC 21:27:22 1:01:46 | |||||
156 MEZGEC Luka SLO TGA 21:27:26 1:01:50 | |||||
157 BROECKX Stig BEL LTS 21:27:27 1:01:51 | |||||
158 SILVESTRE Fabio POR TFR 21:27:33 1:01:57 | |||||
159 FERRARI Roberto ITA LAM 21:27:45 1:02:09 | |||||
160 VAN POPPEL Boy NED TFR 21:27:52 1:02:16 | |||||
161 ARNDT Nikias GER TGA 21:28:05 1:02:29 | |||||
162 EISEL Bernhard AUT SKY 21:28:05 1:02:29 | |||||
163 XU Gang CHN LAM 21:28:09 1:02:33 | |||||
164 ZABEL Rick GER BMC 21:28:11 1:02:35 | |||||
165 REZA Kévin FRA FDJ 21:28:49 1:03:13 | |||||
166 MODOLO Sacha ITA LAM 21:30:19 1:04:43 | |||||
167 FLENS Rick NED TLJ 21:30:41 1:05:05 | |||||
168 STACCHIOTTI Riccardo ITA NIP 21:30:49 1:05:13 | |||||
169 VERVAEKE Louis BEL LTS 21:30:52 1:05:16 | |||||
170 KEISSE Iljo BEL EQS 21:32:05 1:06:29 | |||||
171 GATTO Oscar ITA AND 21:32:13 1:06:37 | |||||
172 STAMSNIJDER Tom NED TGA 21:32:22 1:06:46 | |||||
173 PINEAU Jérome FRA IAM 21:32:26 1:06:50 | |||||
174 DE BACKER Bert BEL TGA 21:32:30 1:06:54 | |||||
175 WATSON Calvin AUS TFR 21:32:56 1:07:20 | |||||
176 LINDEMAN Bert Jan NED TLJ 21:33:08 1:07:32 | |||||
177 CHERNETSKI Sergey RUS KAT 21:33:23 1:07:47 | |||||
178 BANDIERA Marco ITA AND 21:34:14 1:08:38 | |||||
179 MALAGUTI Alessandro ITA NIP 21:35:06 1:09:30 | |||||
180 JI Cheng CHN TGA 21:35:09 1:09:33 | |||||
181 ZHUPA Eugert ALB STH 21:36:24 1:10:48 | |||||
182 GROSU Eduard Michael ROU NIP 21:38:22 1:12:46 | |||||
183 VEIKKANEN Jussi FIN FDJ 21:38:23 1:12:47 | |||||
184 BOEM Nicola ITA BAR 21:38:34 1:12:58 | |||||
185 HEPBURN Michael AUS OGE 21:40:34 1:14:58 | |||||
186 KLUGE Roger GER IAM 21:41:14 1:15:38 | |||||
187 SARAMOTINS Aleksejs LAT IAM 21:50:39 1:25:03 | |||||
188 COLEDAN Marco ITA TFR 21:51:13 1:25:37 | |||||
189 PELUCCHI Matteo ITA IAM 21:52:53 1:27:17 | |||||
190 ISHIBASHI Manabu JPN NIP 21:55:59 1:30:23 |